Daily macro regime
price second, regime first. The data decides.
Free public board. Twenty-one factors for NQ and momentum. Risk-On or Risk-Off.
Diverged.
20 of 21 scored factors on this print. Live (tactical) is display-only and is not a scored factor.
| Factor | Value | Trend | Macro | Status |
|---|---|---|---|---|
| Rates | ||||
| 10Y Yield | 5.24% | ▲ | 🔴 | Live |
| 2s10s | +0.44 | ▲ | 🟢 | Live |
| Real Yields | 2.91% | ▲ | 🔴 | Live |
| 5Y Breakeven | 2.33% | ▼ | 🔴 | Live |
| Vol/Credit | ||||
| VIX | 15.27 | ▼ | 🟢 | Live |
| MOVE | 101.09 | ▲ | 🔴 | Live |
| VVIX | 85.38 | ▼ | 🟢 | Live |
| Credit HYG/LQD | 0.7517 | → | ⚪ | Live |
| HY OAS | 3.11 | ▲ | 🔴 | Live |
| TED (CP–Tbill proxy) | 0.01 | ▲ | 🔴 | Proxy |
| HYG/TLT | 0.9837 | ▲ | 🟢 | Live |
| Structural credit [Locked] | +0.65 | ▲ | 🟢 | Live |
| Live (tactical)display only | +0.68 | ▲ | 🟢 | Live |
| Liquidity | ||||
| US Net Liquidity | 5.87T | → | ⚪ | Live |
| NFCI | −0.494 | ▲ | 🔴 | Live |
| TIC | — | — | — | Missing |
| Growth | ||||
| DXY | 102.18 | ▲ | 🔴 | Live |
| USD/JPY | 158.52 | ▲ | 🟢 | Live |
| Copper/Gold | 0.00160 | ▲ | 🟢 | Live |
| Crude Oil | 94.14 | ▼ | 🔴 | Live |
| Semis SMH | 588.12 | ▲ | 🟢 | Live |
| Breadth (RSP/SPY proxy) | 0.2742 | ▼ | 🔴 | Proxy |
Archived print Wed 2 Sep 2026 Premarket: LEAN RISK-ON composite 34.8. The live board above is the current data. This board is an independent recompute and can drift from that archived print. Source. Anatomy.
Readings are computed from free public data. Independent recompute; it can drift from the snapshots posted on X.
Last close used: Tue 13 Oct 2026. Computed 2026-10-14T09:12:28Z.
The board on this page is free. JSON: /api/board. Index: Data. Futures tools: position size, tick value, session clock, roll calendar.